THIS LINE IN THE PLACEHOLDER FOR IMPORT/EXPORT MAP...DO NOT ALTER OR REMOVE!
US Liquid Caustic Soda Exports |
| | Dec-09 | Jan-Dec 2009 | Jan-Dec 2008 |
|---|
| | Tons | Tons | Tons |
|---|
| Argentina | 15 | 180 | 1,522 |
| Australia | 1 | 35,376 | 337 |
| Austria | 612 | 612 | - |
| Belguim | - | - | 2,436 |
| Brazil | 61,953 | 439,520 | 381,572 |
| Bulgaria | 140 | 140 | - |
| Canada | 25,501 | 234,360 | 232,892 |
| Chile | 2,138 | 57,954 | 77,352 |
| Colombia | 2,483 | 11,720 | 19,409 |
| Costa Rica | 545 | 2,517 | 3,309 |
| Dominican Republic | 1,312 | 5,722 | 8,013 |
| Eire | - | 4,312 | 96 |
| El Salvador | 319 | 2,329 | 4,151 |
| Germany | 28 | 2,268 | 15 |
| Guatemala | 1,391 | 8,743 | 6,687 |
| Guinea | 77 | 8,541 | 19,735 |
| Haiti | 29 | 1,691 | 1,450 |
| Honduras | 28 | 5,510 | 6,483 |
| India | 4,676 | 45,826 | 171 |
| Jamaica | 1 | 25,930 | 233,279 |
| Mexico | 5,261 | 72,377 | 75,381 |
| Netherlands | 2 | 446 | 3,755 |
| Nicaragua | 798 | 4,061 | 2,720 |
| Panama | 38 | 586 | 1,817 |
| Peru | - | 3,002 | 125 |
| Singapore | - | 1,102 | 569 |
| South Africa | - | 1,251 | 102 |
| South Korea | 7 | 2,267 | 73 |
| Spain | 5,636 | - | - |
| Surinam | 14,840 | 109,981 | 162,520 |
| Switzerland | - | 4,904 | - |
| Trinidad | 121 | 5,885 | 2,441 |
| Turkey | 306 | 3,381 | 94 |
| Venezuela | 1,314 | 52,597 | 76,173 |
| Others | 162 | 3,315 | 5,518 |
| Totals | 124,098 | 1,164,042 | 1,330,197 |
Us Liquid Caustic Soda Imports
|
| | Dec-09 | Jan-Dec 2009 | Jan-Dec 2008 |
|---|
| | Tons | Tons | Tons |
|---|
| Belgium | 5,717 | 44,777 | 31,451 |
| Brazil | - | 3,533 | - |
| Canada | 3,376 | 82,644 | 94,123 |
| China | - | 193,792 | 136,491 |
| France | - | - | 7,127 |
| Germany | - | 18 | 20,046 |
| Hong Kong | - | - | 8,040 |
| Japan | 7,127 | 46,256 | 25,463 |
| Mexico | 15 | 1,168 | 892 |
| Netherlands | 631 | 19,675 | 24,805 |
| Norway | - | 39,802 | 6,821 |
| Romania | - | 8,072 | 41,028 |
| South Korea | 5,950 | 95,535 | 38,667 |
| Sweden | - | - | 3,148 |
| Taiwan | 9,790 | 129,534 | 112,293 |
| United Kingdom | 3,675 | 23,981 | 5,324 |
| Others | - | 967 | 871 |
| Totals | 36,281 | 689,754 | 556,590 |